| Class | Tuition Fee (Annual) | Term Fees | Admission Fees | Extra Curricular Activities | Kit Fees (For New Students) | Kit Fees (For Old Students) | Transport (Optional) | Mess (Optional) |
|---|---|---|---|---|---|---|---|---|
| Class I | ₹ 20000 | ₹ 5000 | ₹ 1000 | ₹ 8000 | ₹ 6000 | ₹ 5000 | As per route | ₹ 11000 |
| Class II | ₹ 20000 | ₹ 5000 | ₹ 1000 | ₹ 8000 | ₹ 6000 | ₹ 5000 | As per route | ₹ 11000 |
| Class III | ₹ 20000 | ₹ 5000 | ₹ 1000 | ₹ 8000 | ₹ 6000 | ₹ 5000 | As per route | ₹ 11000 |
| Class IV | ₹ 20000 | ₹ 5000 | ₹ 1000 | ₹ 8000 | ₹ 6000 | ₹ 5000 | As per route | ₹ 11000 |
| Class V | ₹ 20000 | ₹ 5000 | ₹ 1000 | ₹ 8000 | ₹ 6000 | ₹ 5000 | As per route | ₹ 11000 |
| Class VI | ₹ 20000 | ₹ 5000 | ₹ 1000 | ₹ 8000 | ₹ 6000 | ₹ 5000 | As per route | ₹ 11000 |
| Class VII | ₹ 20000 | ₹ 5000 | ₹ 1000 | ₹ 8000 | ₹ 6000 | ₹ 5000 | As per route | ₹ 11000 |
| Class VIII | ₹ 20000 | ₹ 5000 | ₹ 1000 | ₹ 8000 | ₹ 6000 | ₹ 5000 | As per route | ₹ 11000 |
Fees are indicative and subject to change. Please contact the admin office for exact figures.